Coronometer (V8.4)
COVID-19 Coronavirus Outbreak 2020

Report: Data collected by country
View daily collected data

Data sources|Explanation|Disclaimer
Hong Kong Trends
Hong Kong Collected Data
Datum Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Serious, Critical Total Cases/ 1M pop Deaths/ 1M pop Total Tests Tests/ 1M pop
2023-07-01 23:59:01 2,912,353 13,819 2,888,664 9,870 28 382,988 1,817 76,127,725 10,011,143
2023-06-30 23:59:03 2,912,353 +1,212 13,819 2,888,664 9,870 28 382,988 1,817 76,127,725 10,011,143
2023-06-29 23:59:02 2,911,141 13,819 2,887,598 9,724 28 382,828 1,817 76,127,725 10,011,143
2023-06-28 23:59:01 2,911,141 13,819 2,887,044 10,278 28 382,828 1,817 76,127,725 10,011,143
2023-06-27 23:59:01 2,911,141 13,819 2,886,577 10,745 28 382,828 1,817 76,127,725 10,011,143
2023-06-26 23:59:01 2,911,141 13,819 2,886,106 11,216 28 382,828 1,817 76,127,725 10,011,143
2023-06-25 23:59:01 2,911,141 13,819 2,885,574 11,748 28 382,828 1,817 76,127,725 10,011,143
2023-06-24 23:59:01 2,911,141 13,819 2,885,038 12,284 28 382,828 1,817 76,127,725 10,011,143
2023-06-23 23:59:01 2,911,141 +1,658 13,819 2,885,038 12,284 28 382,828 1,817 76,127,725 10,011,143
2023-06-22 23:59:01 2,909,483 13,819 2,884,097 11,567 28 382,610 1,817 76,127,725 10,011,143
2023-06-21 23:59:01 2,909,483 13,819 2,883,613 12,051 28 382,610 1,817 76,127,725 10,011,143
2023-06-20 23:59:01 2,909,483 13,819 2,883,613 12,051 28 382,610 1,817 76,127,725 10,011,143
2023-06-19 23:59:01 2,909,483 13,819 2,883,159 12,505 28 382,610 1,817 76,127,725 10,011,143
2023-06-18 23:59:01 2,909,483 13,819 2,882,618 13,046 28 382,610 1,817 76,127,725 10,011,143
2023-06-17 23:59:01 2,909,483 13,819 2,882,096 13,568 28 382,610 1,817 76,127,725 10,011,143
2023-06-16 23:59:01 2,909,483 +5,168 13,819 2,882,096 13,568 28 382,610 1,817 76,127,725 10,011,143
2023-06-15 23:59:01 2,904,315 13,819 2,880,957 9,539 28 381,931 1,817 76,127,725 10,011,143
2023-06-14 23:59:01 2,904,315 13,819 2,880,469 10,027 28 381,931 1,817 76,127,725 10,011,143
2023-06-13 23:59:01 2,904,315 13,819 2,880,056 10,440 28 381,931 1,817 76,127,725 10,011,143
2023-06-12 23:59:01 2,904,315 13,819 2,879,538 10,958 28 381,931 1,817 76,127,725 10,011,143
2023-06-11 23:59:01 2,904,315 13,819 2,879,107 11,389 28 381,931 1,817 76,127,725 10,011,143
2023-06-10 23:59:01 2,904,315 13,819 2,878,631 11,865 28 381,931 1,817 76,127,725 10,011,143
2023-06-09 23:59:02 2,904,315 13,819 2,878,170 12,326 28 381,931 1,817 76,127,725 10,011,143
2023-06-08 23:59:01 2,904,315 13,819 2,877,736 12,760 28 381,931 1,817 76,127,725 10,011,143
2023-06-07 23:59:01 2,904,315 13,819 2,877,349 13,147 28 381,931 1,817 76,127,725 10,011,143
2023-06-06 23:59:01 2,904,315 13,819 2,877,017 13,479 28 381,931 1,817 76,127,725 10,011,143
2023-06-05 23:59:02 2,904,315 13,819 2,876,611 13,885 28 381,931 1,817 76,127,725 10,011,143
2023-06-04 23:59:01 2,904,315 13,819 2,876,229 14,267 28 381,931 1,817 76,127,725 10,011,143
2023-06-03 23:59:01 2,904,315 13,819 2,875,852 14,644 28 381,931 1,817 76,127,725 10,011,143
2023-06-02 23:59:01 2,904,315 13,819 2,875,463 15,033 28 381,931 1,817 76,127,725 10,011,143
2023-06-01 23:59:01 2,904,315 13,819 2,875,092 15,404 28 381,931 1,817 76,127,725 10,011,143
2023-05-31 23:59:01 2,904,315 13,819 2,874,756 15,740 28 381,931 1,817 76,127,725 10,011,143
2023-05-30 23:59:01 2,904,315 13,819 2,874,497 15,999 28 381,931 1,817 76,127,725 10,011,143
2023-05-29 23:59:02 2,904,315 +421 13,819 +10 2,874,507 15,989 28 381,931 1,817 76,127,725 10,011,143
2023-05-28 23:59:01 2,903,894 +471 13,809 +17 2,874,238 15,847 28 381,875 1,816 76,127,725 10,011,143
2023-05-27 23:59:01 2,903,423 +459 13,792 +14 2,873,978 15,653 28 381,813 1,814 76,127,725 10,011,143
2023-05-26 23:59:01 2,902,964 +481 13,778 +14 2,873,758 15,428 28 381,753 1,812 76,127,725 10,011,143
2023-05-25 23:59:01 2,902,483 +545 13,764 +8 2,873,539 15,180 28 381,690 1,810 76,127,725 10,011,143
2023-05-24 23:59:01 2,901,938 +521 13,756 +15 2,873,320 14,862 28 381,618 1,809 76,127,725 10,011,143
2023-05-23 23:59:01 2,901,417 +554 13,741 +13 2,873,333 14,343 28 381,550 1,807 76,127,725 10,011,143
2023-05-22 23:59:01 2,900,863 +467 13,728 +10 2,873,147 13,988 28 381,477 1,805 76,127,725 10,011,143
2023-05-21 23:59:01 2,900,396 +471 13,718 +9 2,872,924 13,754 28 381,415 1,804 76,127,725 10,011,143
2023-05-20 23:59:01 2,899,925 +532 13,709 +12 2,872,729 13,487 28 381,353 1,803 76,127,725 10,011,143
2023-05-19 23:59:01 2,899,393 +536 13,697 +10 2,872,536 13,160 28 381,283 1,801 76,127,725 10,011,143
2023-05-18 23:59:01 2,898,857 +469 13,687 +12 2,872,352 12,818 28 381,213 1,800 76,127,725 10,011,143
2023-05-17 23:59:01 2,898,388 +472 13,675 +14 2,872,188 12,525 28 381,151 1,798 76,127,725 10,011,143
2023-05-16 23:59:01 2,897,916 +484 13,661 +9 2,872,072 12,183 28 381,089 1,796 76,127,725 10,011,143
2023-05-15 23:59:01 2,897,432 13,652 2,871,865 11,915 28 381,026 1,795 76,127,725 10,011,143
2023-05-14 23:59:02 2,897,432 +454 13,652 +5 2,871,870 11,910 28 381,026 1,795 76,127,725 10,011,143
2023-05-13 23:59:01 2,896,978 +541 13,647 +9 2,871,788 11,543 28 380,966 1,795 76,127,725 10,011,143
2023-05-12 23:59:01 2,896,437 +522 13,638 +11 2,871,701 11,098 28 380,895 1,793 76,127,725 10,011,143
2023-05-11 23:59:02 2,895,915 +556 13,627 +12 2,871,631 10,657 28 380,826 1,792 76,127,725 10,011,143
2023-05-10 23:59:01 2,895,359 +583 13,615 +10 2,871,542 10,202 28 380,753 1,790 76,127,725 10,011,143
2023-05-09 23:59:01 2,894,776 +488 13,605 +9 2,871,446 9,725 28 380,676 1,789 76,127,725 10,011,143
2023-05-08 23:59:01 2,894,288 +413 13,596 +2 2,871,369 9,323 28 380,612 1,788 76,127,725 10,011,143
2023-05-07 23:59:01 2,893,875 +518 13,594 +11 2,871,307 8,974 28 380,558 1,788 76,127,725 10,011,143
2023-05-06 23:59:01 2,893,357 +431 13,583 +8 2,871,250 8,524 28 380,490 1,786 76,127,725 10,011,143
2023-05-05 23:59:01 2,892,926 +476 13,575 +12 2,871,175 8,176 28 380,433 1,785 76,127,725 10,011,143
2023-05-04 23:59:01 2,892,450 +461 13,563 +7 2,871,121 7,766 28 380,370 1,784 76,127,725 10,011,143
2023-05-03 23:59:01 2,891,989 +434 13,556 +12 2,871,066 7,367 28 380,310 1,783 76,127,725 10,011,143
2023-05-02 23:59:01 2,891,555 +387 13,544 +2 2,871,017 6,994 28 380,253 1,781 76,127,725 10,011,143
2023-05-01 23:59:01 2,891,168 +332 13,542 +2 2,870,980 6,646 28 380,202 1,781 76,127,725 10,011,143
2023-04-30 23:59:01 2,890,836 +406 13,540 +3 2,870,946 6,350 28 380,158 1,781 76,127,725 10,011,143
2023-04-29 23:59:01 2,890,430 +382 13,537 +10 2,870,920 5,973 28 380,105 1,780 76,127,725 10,011,143
2023-04-28 23:59:01 2,890,048 +377 13,527 +5 2,870,900 5,621 28 380,054 1,779 76,127,725 10,011,143
2023-04-27 23:59:01 2,889,671 +389 13,522 +3 2,870,850 5,299 28 380,005 1,778 76,127,725 10,011,143
2023-04-26 23:59:01 2,889,282 +371 13,519 +3 2,870,816 4,947 28 379,954 1,778 76,127,725 10,011,143
2023-04-25 23:59:01 2,888,911 +336 13,516 +3 2,870,785 4,610 28 379,905 1,777 76,127,725 10,011,143
2023-04-24 23:59:01 2,888,575 +259 13,513 +11 2,870,756 4,306 28 379,861 1,777 76,127,725 10,011,143
2023-04-23 23:59:01 2,888,316 +286 13,502 +1 2,870,708 4,106 28 379,827 1,776 76,127,725 10,011,143
2023-04-22 23:59:01 2,888,030 +274 13,501 +1 2,870,672 3,857 28 379,789 1,775 76,127,725 10,011,143
2023-04-21 23:59:01 2,887,756 +234 13,500 +3 2,870,634 3,622 28 379,753 1,775 76,127,725 10,011,143
2023-04-20 23:59:01 2,887,522 +227 13,497 +1 2,870,603 3,422 28 379,722 1,775 76,127,725 10,011,143
2023-04-19 23:59:01 2,887,295 +234 13,496 +1 2,870,555 3,244 28 379,692 1,775 76,127,725 10,011,143
2023-04-18 23:59:01 2,887,061 13,495 2,870,472 3,094 28 379,662 1,775 76,127,725 10,011,143
2023-04-17 23:59:01 2,887,061 +196 13,495 +3 2,870,475 3,091 28 379,662 1,775 76,127,725 10,011,143
2023-04-16 23:59:01 2,886,865 +232 13,492 +2 2,870,446 2,927 28 379,636 1,774 76,127,725 10,011,143
2023-04-15 23:59:01 2,886,633 +207 13,490 +1 2,870,398 2,745 28 379,605 1,774 76,127,725 10,011,143
2023-04-14 23:59:01 2,886,426 +203 13,489 2,870,362 2,575 28 379,578 1,774 76,127,725 10,011,143
2023-04-13 23:59:01 2,886,223 +196 13,489 +1 2,870,313 2,421 28 379,551 1,774 76,127,725 10,011,143
2023-04-12 23:59:01 2,886,027 +178 13,488 +1 2,870,275 2,264 28 379,526 1,774 76,127,725 10,011,143
2023-04-11 23:59:01 2,885,849 +125 13,487 +1 2,870,229 2,133 28 379,502 1,774 76,127,725 10,011,143
2023-04-10 23:59:01 2,885,724 +95 13,486 +1 2,870,215 2,023 28 379,486 1,773 76,127,725 10,011,143
2023-04-09 23:59:01 2,885,629 +112 13,485 +2 2,870,172 1,972 28 379,473 1,773 76,127,725 10,011,143
2023-04-08 23:59:01 2,885,517 +91 13,483 2,870,130 1,904 28 379,459 1,773 76,127,725 10,011,143
2023-04-07 23:59:01 2,885,426 +98 13,483 2,870,045 1,898 28 379,447 1,773 76,127,725 10,011,143
2023-04-06 23:59:01 2,885,328 +82 13,483 +1 2,869,971 1,874 28 379,434 1,773 76,127,725 10,011,143
2023-04-05 23:59:01 2,885,246 +99 13,482 +5 2,869,869 1,895 28 379,423 1,773 76,127,725 10,011,143
2023-04-04 23:59:01 2,885,147 +105 13,477 2,869,773 1,897 28 379,410 1,772 76,127,725 10,011,143
2023-04-03 23:59:01 2,885,042 +79 13,477 2,869,680 1,885 28 379,396 1,772 76,127,725 10,011,143
2023-04-02 23:59:01 2,884,963 +73 13,477 2,869,578 1,908 28 379,386 1,772 76,127,725 10,011,143
2023-04-01 23:59:02 2,884,890 +65 13,477 +1 2,869,460 1,953 28 379,376 1,772 76,127,725 10,011,143
2023-03-31 23:59:01 2,884,825 +87 13,476 2,869,346 2,003 28 379,368 1,772 76,127,725 10,011,143
2023-03-30 23:59:01 2,884,738 +61 13,476 2,869,206 2,056 28 379,356 1,772 76,127,725 10,011,143
2023-03-29 23:59:01 2,884,677 +67 13,476 +1 2,869,078 2,123 28 379,348 1,772 76,127,725 10,011,143
2023-03-28 23:59:01 2,884,610 +51 13,475 2,868,947 2,188 28 379,339 1,772 76,127,725 10,011,143
2023-03-27 23:59:01 2,884,559 +39 13,475 +1 2,868,814 2,270 28 379,333 1,772 76,127,725 10,011,143
2023-03-26 23:59:01 2,884,520 +37 13,474 2,868,672 2,374 28 379,328 1,772 76,127,725 10,011,143
2023-03-25 23:59:01 2,884,483 +36 13,474 2,868,491 2,518 28 379,323 1,772 76,127,725 10,011,143
2023-03-24 23:59:01 2,884,447 +25 13,474 +1 2,868,328 2,645 28 379,318 1,772 76,127,725 10,011,143
2023-03-23 23:59:01 2,884,422 +53 13,473 2,868,132 2,817 28 379,315 1,772 76,127,725 10,011,143
2023-03-22 23:59:01 2,884,369 +37 13,473 2,867,916 2,980 28 379,308 1,772 76,127,725 10,011,143
2023-03-21 23:59:01 2,884,332 +34 13,473 +1 2,867,720 3,139 28 379,303 1,772 76,127,725 10,011,143
2023-03-20 23:59:02 2,884,298 +40 13,472 2,867,553 3,273 28 379,298 1,772 76,127,725 10,011,143
2023-03-19 23:59:02 2,884,258 +49 13,472 2,867,312 3,474 28 379,293 1,772 76,127,725 10,011,143
2023-03-18 23:59:01 2,884,209 +37 13,472 2,867,046 3,691 28 379,287 1,772 76,127,725 10,011,143
2023-03-17 23:59:01 2,884,172 +41 13,472 2,866,796 3,904 28 379,282 1,772 76,127,725 10,011,143
2023-03-16 23:59:01 2,884,131 +32 13,472 2,866,489 4,170 28 379,276 1,772 76,127,725 10,011,143
2023-03-15 23:59:02 2,884,099 +49 13,472 +1 2,866,168 4,459 28 379,272 1,772 76,127,725 10,011,143
2023-03-14 23:59:01 2,884,050 +51 13,471 2,865,884 4,695 28 379,266 1,771 76,127,725 10,011,143
2023-03-13 23:59:01 2,883,999 +63 13,471 +3 2,865,594 4,934 28 379,259 1,771 76,127,725 10,011,143
2023-03-12 23:59:01 2,883,936 13,468 2,864,727 5,741 28 379,251 1,771 76,127,725 10,011,143
2023-03-11 23:59:01 2,883,936 +49 13,468 +1 2,864,728 5,740 28 379,251 1,771 76,127,725 10,011,143
2023-03-10 23:59:01 2,883,887 +36 13,467 2,864,257 6,163 28 379,244 1,771 76,127,725 10,011,143
2023-03-09 23:59:01 2,883,851 +50 13,467 +1 2,863,814 6,570 28 379,240 1,771 76,127,725 10,011,143
2023-03-08 23:59:01 2,883,801 +39 13,466 2,863,359 6,976 28 379,233 1,771 76,127,725 10,011,143
2023-03-07 23:59:01 2,883,762 +62 13,466 +3 2,862,998 7,298 28 379,228 1,771 76,127,725 10,011,143
2023-03-06 23:59:01 2,883,700 13,463 2,859,360 10,877 28 379,220 1,770 76,127,725 10,011,143
2023-03-05 23:59:01 2,883,700 +45 13,463 +1 2,859,361 10,876 28 379,220 1,770 76,127,725 10,011,143
2023-03-04 23:59:01 2,883,655 +42 13,462 +1 2,855,882 14,311 28 379,214 1,770 76,127,725 10,011,143
2023-03-03 23:59:01 2,883,613 +85 13,461 +1 2,853,548 16,604 28 379,208 1,770 76,127,725 10,011,143
2023-03-02 23:59:01 2,883,528 +75 13,460 2,851,147 18,921 28 379,197 1,770 76,127,725 10,011,143
2023-03-01 23:59:01 2,883,453 +107 13,460 +3 2,848,855 21,138 28 379,187 1,770 76,127,725 10,011,143
2023-02-28 23:59:01 2,883,346 +96 13,457 +6 2,846,874 23,015 28 379,173 1,770 76,127,725 10,011,143
2023-02-27 23:59:05 2,883,250 +93 13,451 2,844,603 25,196 28 379,161 1,769 76,127,725 10,011,143
2023-02-26 23:59:01 2,883,157 +102 13,451 +2 2,841,868 27,838 28 379,148 1,769 76,127,725 10,011,143
2023-02-25 23:59:01 2,883,055 +119 13,449 +2 2,838,363 31,243 28 379,135 1,769 76,127,725 10,011,143
2023-02-24 23:59:01 2,882,936 +114 13,447 +2 2,834,576 34,913 28 379,119 1,768 76,127,725 10,011,143
2023-02-23 23:59:01 2,882,822 +140 13,445 2,830,561 38,816 28 379,104 1,768 76,127,725 10,011,143
2023-02-22 23:59:01 2,882,682 +129 13,445 2,826,768 42,469 28 379,086 1,768 76,127,725 10,011,143
2023-02-21 23:59:01 2,882,553 +131 13,445 +2 2,822,927 46,181 28 379,069 1,768 76,127,725 10,011,143
2023-02-20 23:59:01 2,882,422 +134 13,443 +3 2,818,277 50,702 28 379,052 1,768 76,127,725 10,011,143
2023-02-19 23:59:01 2,882,288 +142 13,440 +2 2,812,018 56,830 28 379,034 1,767 76,127,725 10,011,143
2023-02-18 23:59:01 2,882,146 +181 13,438 +5 2,804,274 64,434 28 379,015 1,767 76,127,725 10,011,143
2023-02-17 23:59:01 2,881,965 +164 13,433 +2 2,796,016 72,516 28 378,992 1,767 76,127,725 10,011,143
2023-02-16 23:59:01 2,881,801 +196 13,431 +2 2,786,810 81,560 28 378,970 1,766 76,127,725 10,011,143
2023-02-15 23:59:02 2,881,605 +216 13,429 +4 2,777,535 90,641 28 378,944 1,766 76,127,725 10,011,143
2023-02-14 23:59:01 2,881,389 +197 13,425 +3 2,768,159 99,805 28 378,916 1,765 76,127,725 10,011,143
2023-02-13 23:59:01 2,881,192 +167 13,422 +4 2,756,522 111,248 28 378,890 1,765 76,127,725 10,011,143
2023-02-12 23:59:01 2,881,025 +241 13,418 +2 2,742,411 125,196 28 378,868 1,765 76,127,725 10,011,143
2023-02-11 23:59:01 2,880,784 +266 13,416 +4 2,726,565 140,803 28 378,836 1,764 76,127,725 10,011,143
2023-02-10 23:59:02 2,880,518 +250 13,412 +5 2,706,848 160,258 28 378,801 1,764 76,127,725 10,011,143
2023-02-09 23:59:01 2,880,268 +307 13,407 +6 2,688,432 178,429 28 378,768 1,763 76,127,725 10,011,143
2023-02-08 23:59:01 2,879,961 +322 13,401 2,672,009 194,551 28 378,728 1,762 76,127,725 10,011,143
2023-02-07 23:59:01 2,879,639 +284 13,401 +8 2,655,831 210,407 28 378,686 1,762 76,123,870 10,010,636
2023-02-06 23:59:01 2,879,355 +291 13,393 +5 2,635,606 230,356 28 378,648 1,761 76,123,870 10,010,636
2023-02-05 23:59:01 2,879,064 +869 13,388 +14 2,612,252 253,424 28 378,610 1,761 76,123,870 10,010,636
2023-02-04 09:00:01 2,878,195 13,374 2,555,222 309,599 28 378,496 1,759 76,123,870 10,010,636
2023-02-03 23:59:01 2,878,195 +471 13,374 +4 2,555,226 309,595 28 378,496 1,759 76,123,870 10,010,636
2023-02-02 23:59:01 2,877,724 +444 13,370 +12 2,530,343 334,011 28 378,434 1,758 76,123,870 10,010,636
2023-02-01 23:59:01 2,877,280 +455 13,358 +5 2,509,483 354,439 28 378,375 1,757 76,123,870 10,010,636
2023-01-31 23:59:01 2,876,825 +361 13,353 +15 2,490,872 372,600 28 378,316 1,756 76,123,870 10,010,636
2023-01-30 23:59:01 2,876,464 +358 13,338 +5 2,471,479 391,647 28 378,268 1,754 76,123,870 10,010,636
2023-01-29 23:59:01 2,876,106 +3,283 13,333 +20 2,450,244 412,529 28 378,221 1,753 76,123,870 10,010,636
2023-01-28 23:59:01 2,872,823 +3,480 13,313 +33 2,428,915 430,595 28 377,789 1,751 76,123,870 10,010,636
2023-01-27 23:59:01 2,869,343 +2,335 13,280 +22 2,408,685 447,378 25 377,332 1,746 76,123,870 10,010,636
2023-01-26 23:59:01 2,867,008 +2,401 13,258 +28 2,389,008 464,742 26 377,025 1,743 75,375,235 9,912,187
2023-01-25 23:59:01 2,864,607 +2,295 13,230 +27 2,372,082 479,295 28 376,709 1,740 75,375,235 9,912,187
2023-01-24 23:59:01 2,862,312 +1,987 13,203 +36 2,357,136 491,973 25 376,407 1,736 75,375,235 9,912,187
2023-01-23 23:59:01 2,860,325 +2,271 13,167 +49 2,341,802 505,356 25 376,146 1,732 75,375,235 9,912,187
2023-01-22 23:59:01 2,858,054 +2,737 13,118 +37 2,325,816 519,120 27 375,847 1,725 75,375,235 9,912,187
2023-01-21 23:59:01 2,855,317 +3,507 13,081 +29 2,310,071 532,165 27 375,487 1,720 75,375,235 9,912,187
2023-01-20 23:59:01 2,851,810 +3,789 13,052 +42 2,294,387 544,371 26 375,026 1,716 75,375,235 9,912,187
2023-01-19 23:59:01 2,848,021 +4,015 13,010 +45 2,277,352 557,659 33 374,528 1,711 75,375,235 9,912,187
2023-01-18 23:59:01 2,844,006 +3,793 12,965 +56 2,262,538 568,503 36 374,000 1,705 75,375,235 9,912,187
2023-01-17 23:59:01 2,840,213 +3,843 12,909 +46 2,248,863 578,441 41 373,501 1,698 75,375,235 9,912,187
2023-01-16 23:59:01 2,836,370 +4,653 12,863 +50 2,234,196 589,311 42 372,996 1,692 75,375,235 9,912,187
2023-01-15 23:59:01 2,831,717 +6,261 12,813 +66 2,219,344 599,560 49 372,384 1,685 75,375,235 9,912,187
2023-01-14 23:59:01 2,825,456 +7,749 12,747 +54 2,205,021 607,688 52 371,560 1,676 75,375,235 9,912,187
2023-01-13 23:59:01 2,817,707 +8,260 12,693 +71 2,191,168 613,846 52 370,541 1,669 75,375,235 9,912,187
2023-01-12 23:59:01 2,809,447 +9,208 12,622 +74 2,176,869 619,956 51 369,455 1,660 75,375,235 9,912,187
2023-01-11 23:59:01 2,800,239 +9,279 12,548 +67 2,164,955 622,736 51 368,244 1,650 75,375,235 9,912,187
2023-01-10 23:59:01 2,790,960 +9,379 12,481 +75 2,155,078 623,401 47 367,024 1,641 75,375,235 9,912,187
2023-01-09 23:59:01 2,781,581 +11,641 12,406 +64 2,145,634 623,541 55 365,791 1,631 75,375,235 9,912,187
2023-01-08 23:59:01 2,769,940 +14,113 12,342 +66 2,136,213 621,385 55 364,260 1,623 75,375,235 9,912,187
2023-01-07 23:59:01 2,755,827 +15,850 12,276 +72 2,126,174 617,377 54 362,404 1,614 75,375,235 9,912,187
2023-01-06 23:59:01 2,739,977 +19,722 12,204 +55 2,116,233 611,540 54 360,319 1,605 75,375,235 9,912,187
2023-01-05 23:59:01 2,720,255 +18,422 12,149 +68 2,106,164 601,942 47 357,726 1,598 75,375,235 9,912,187
2023-01-04 23:59:01 2,701,833 +16,423 12,081 +63 2,097,417 592,335 49 355,303 1,589 75,375,235 9,912,187
2023-01-03 23:59:01 2,685,410 +16,186 12,018 +75 2,089,945 583,447 50 353,144 1,580 73,960,809 9,726,184
2023-01-02 23:59:01 2,669,224 +20,230 11,943 +74 2,082,226 575,055 55 351,015 1,571 73,960,809 9,726,184
2023-01-01 23:59:01 2,648,994 +23,361 11,869 +62 2,074,255 562,870 55 348,355 1,561 73,960,809 9,726,184
2022-12-31 23:59:01 2,625,633 +29,207 11,807 +52 2,065,433 548,393 55 345,283 1,553 73,960,809 9,726,184
2022-12-30 23:59:01 2,596,426 +27,830 11,755 +72 2,056,627 528,044 55 341,442 1,546 73,960,809 9,726,184
2022-12-29 23:59:01 2,568,596 +24,895 11,683 +62 2,047,470 509,443 50 337,782 1,536 73,960,809 9,726,184
2022-12-28 23:59:01 2,543,701 +20,865 11,621 +59 2,039,544 492,536 49 334,508 1,528 73,960,809 9,726,184
2022-12-27 23:59:01 2,522,836 +18,626 11,562 +53 2,032,458 478,816 47 331,764 1,520 73,960,809 9,726,184
2022-12-26 23:59:01 2,504,210 +19,398 11,509 +47 2,025,219 467,482 46 329,315 1,513 73,960,809 9,726,184
2022-12-25 23:59:01 2,484,812 +21,255 11,462 +50 2,017,533 455,817 46 326,764 1,507 73,960,809 9,726,184
2022-12-24 23:59:01 2,463,557 +21,362 11,412 +39 2,009,512 442,633 45 323,969 1,501 73,960,809 9,726,184
2022-12-23 23:59:01 2,442,195 +20,252 11,373 +46 2,001,550 429,272 45 321,160 1,496 73,960,809 9,726,184
2022-12-22 23:59:01 2,421,943 +19,705 11,327 +34 1,993,532 417,084 39 318,497 1,490 73,960,809 9,726,184
2022-12-21 23:59:01 2,402,238 +16,953 11,293 +50 1,986,926 404,019 35 315,905 1,485 73,960,809 9,726,184
2022-12-20 23:59:01 2,385,285 +14,982 11,243 +33 1,981,008 393,034 37 313,676 1,479 73,960,809 9,726,184
2022-12-19 23:59:01 2,370,303 +15,383 11,210 +39 1,975,033 384,060 41 311,706 1,474 73,960,809 9,726,184
2022-12-18 23:59:01 2,354,920 +16,023 11,171 +40 1,968,498 375,251 38 309,683 1,469 73,960,809 9,726,184
2022-12-17 23:59:01 2,338,897 +15,774 11,131 +24 1,962,799 364,967 33 307,576 1,464 73,960,809 9,726,184
2022-12-16 23:59:01 2,323,123 +15,726 11,107 +32 1,957,232 354,784 31 305,501 1,461 73,960,809 9,726,184
2022-12-15 23:59:01 2,307,397 +17,080 11,075 +19 1,951,554 344,768 31 303,433 1,456 70,602,097 9,284,498
2022-12-14 23:59:01 2,290,317 +14,870 11,056 +35 1,946,521 332,740 33 301,187 1,454 70,602,097 9,284,498
2022-12-13 23:59:01 2,275,447 +13,721 11,021 +37 1,941,909 322,517 28 299,232 1,449 70,602,097 9,284,498
2022-12-12 23:59:01 2,261,726 +14,717 10,984 +25 1,936,736 314,006 27 297,427 1,444 70,602,097 9,284,498
2022-12-11 23:59:01 2,247,009 +14,918 10,959 +24 1,931,772 304,278 29 295,492 1,441 70,602,097 9,284,498
2022-12-10 23:59:01 2,232,091 +14,377 10,935 +21 1,926,682 294,474 26 293,530 1,438 70,602,097 9,284,498
2022-12-09 23:59:01 2,217,714 +13,924 10,914 +23 1,922,189 284,611 20 291,640 1,435 70,602,097 9,284,498
2022-12-08 23:59:01 2,203,790 +14,373 10,891 +27 1,916,971 275,928 20 289,808 1,432 70,602,097 9,284,498
2022-12-07 23:59:01 2,189,417 +11,981 10,864 +22 1,912,284 266,269 21 287,918 1,429 70,602,097 9,284,498
2022-12-06 23:59:01 2,177,436 +9,952 10,842 +16 1,907,882 258,712 21 286,343 1,426 70,602,097 9,284,498
2022-12-05 23:59:01 2,167,484 +9,508 10,826 +20 1,903,136 253,522 21 285,034 1,424 70,602,097 9,284,498
2022-12-04 23:59:01 2,157,976 +9,487 10,806 +16 1,897,942 249,228 20 283,784 1,421 70,602,097 9,284,498
2022-12-03 23:59:01 2,148,489 +10,111 10,790 +17 1,892,576 245,123 15 282,536 1,419 70,602,097 9,284,498
2022-12-02 23:59:01 2,138,378 +9,996 10,773 +11 1,886,931 240,674 18 281,206 1,417 70,602,097 9,284,498
2022-12-01 23:59:01 2,128,382 +10,137 10,762 +15 1,880,884 236,736 18 279,892 1,415 70,602,097 9,284,498
2022-11-30 23:59:01 2,118,245 +8,810 10,747 +16 1,875,497 232,001 15 278,559 1,413 70,602,097 9,284,498
2022-11-29 23:59:01 2,109,435 +7,547 10,731 +13 1,870,289 228,415 14 277,400 1,411 70,602,097 9,284,498
2022-11-28 23:59:01 2,101,888 +7,793 10,718 +26 1,864,909 226,261 16 276,408 1,409 70,602,097 9,284,498
2022-11-27 23:59:01 2,094,095 +8,033 10,692 +20 1,859,394 224,009 16 275,383 1,406 70,602,097 9,284,498
2022-11-26 23:59:01 2,086,062 +8,874 10,672 +9 1,853,450 221,940 15 274,327 1,403 70,602,097 9,284,498
2022-11-25 23:59:01 2,077,188 +8,878 10,663 +16 1,848,073 218,452 13 273,160 1,402 70,602,097 9,284,498
2022-11-24 23:59:01 2,068,310 +9,219 10,647 +13 1,842,653 215,010 10 271,992 1,400 70,602,097 9,284,498
2022-11-23 23:59:01 2,059,091 +7,985 10,634 +11 1,837,540 210,917 10 270,780 1,398 70,602,097 9,284,498
2022-11-22 23:59:01 2,051,106 +7,139 10,623 +13 1,832,599 207,884 11 269,730 1,397 70,602,097 9,284,498
2022-11-21 23:59:01 2,043,967 +7,286 10,610 +11 1,827,249 206,108 13 268,791 1,395 66,284,763 8,716,749
2022-11-20 23:59:01 2,036,681 +7,736 10,599 +13 1,821,698 204,384 12 267,833 1,394 66,284,763 8,716,749
2022-11-19 23:59:01 2,028,945 +8,060 10,586 +9 1,816,283 202,076 12 266,816 1,392 66,284,763 8,716,749
2022-11-18 23:59:01 2,020,885 +8,008 10,577 +8 1,811,185 199,123 9 265,756 1,391 66,284,763 8,716,749
2022-11-17 23:59:01 2,012,877 +8,052 10,569 +12 1,805,575 196,733 9 264,703 1,390 66,284,763 8,716,749
2022-11-16 23:59:01 2,004,825 +6,656 10,557 +8 1,800,795 193,473 10 263,644 1,388 66,284,763 8,716,749
