Coronometer (V8.4)
COVID-19 Coronavirus Outbreak 2020

Report: Data collected by country
View daily collected data

Data sources|Explanation|Disclaimer
Belgium Trends
Belgium Collected Data
Datum Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Serious, Critical Total Cases/ 1M pop Deaths/ 1M pop Total Tests Tests/ 1M pop
2023-07-01 23:59:01 4,801,724 +201 34,375 +3 4,764,732 2,617 43 411,520 2,946 37,018,657 3,172,590
2023-06-30 23:59:03 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-29 23:59:02 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-28 23:59:01 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-27 23:59:01 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-26 23:59:01 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-25 23:59:01 4,801,523 34,372 4,764,735 2,416 43 411,502 2,946 37,018,657 3,172,590
2023-06-24 23:59:01 4,801,523 34,372 4,763,669 3,482 43 411,502 2,946 37,018,657 3,172,590
2023-06-23 23:59:01 4,801,523 +764 34,372 +8 4,763,677 3,474 43 411,502 2,946 37,018,657 3,172,590
2023-06-22 23:59:01 4,800,759 34,364 4,763,677 2,718 43 411,437 2,945 37,018,657 3,172,590
2023-06-21 23:59:01 4,800,759 34,364 4,763,677 2,718 43 411,437 2,945 37,018,657 3,172,590
2023-06-20 23:59:01 4,800,759 34,364 4,763,677 2,718 43 411,437 2,945 37,018,657 3,172,590
2023-06-19 23:59:01 4,800,759 34,364 4,763,677 2,718 43 411,437 2,945 37,018,657 3,172,590
2023-06-18 23:59:01 4,800,759 34,364 4,763,677 2,718 43 411,437 2,945 37,018,657 3,172,590
2023-06-17 23:59:01 4,800,759 34,364 4,762,744 3,651 43 411,437 2,945 37,018,657 3,172,590
2023-06-16 23:59:01 4,800,759 +447 34,364 +4 4,762,748 3,647 43 411,437 2,945 37,018,657 3,172,590
2023-06-15 23:59:01 4,800,312 34,360 4,762,748 3,204 43 411,398 2,945 37,018,657 3,172,590
2023-06-14 23:59:01 4,800,312 34,360 4,762,748 3,204 43 411,398 2,945 37,018,657 3,172,590
2023-06-13 23:59:01 4,800,312 34,360 4,762,748 3,204 43 411,398 2,945 37,018,657 3,172,590
2023-06-12 23:59:01 4,800,312 34,360 4,762,748 3,204 43 411,398 2,945 37,018,657 3,172,590
2023-06-11 23:59:01 4,800,312 34,360 4,762,748 3,204 43 411,398 2,945 37,018,657 3,172,590
2023-06-10 23:59:01 4,800,312 +550 34,360 +10 4,762,458 3,494 43 411,398 2,945 37,018,657 3,172,590
2023-06-09 23:59:02 4,799,762 34,350 4,762,179 3,233 43 411,351 2,944 37,018,657 3,172,590
2023-06-08 23:59:01 4,799,762 34,350 4,761,889 3,523 43 411,351 2,944 37,018,657 3,172,590
2023-06-07 23:59:01 4,799,762 34,350 4,761,600 3,812 43 411,351 2,944 37,018,657 3,172,590
2023-06-06 23:59:01 4,799,762 34,350 4,761,310 4,102 43 411,351 2,944 37,018,657 3,172,590
2023-06-05 23:59:02 4,799,762 34,350 4,761,021 4,391 43 411,351 2,944 37,018,657 3,172,590
2023-06-04 23:59:01 4,799,762 34,350 4,760,731 4,681 43 411,351 2,944 37,018,657 3,172,590
2023-06-03 23:59:01 4,799,762 34,350 4,760,494 4,918 43 411,351 2,944 37,018,657 3,172,590
2023-06-02 23:59:01 4,799,762 +655 34,350 +14 4,760,508 4,904 43 411,351 2,944 37,018,657 3,172,590
2023-06-01 23:59:01 4,799,107 34,336 4,760,035 4,736 43 411,295 2,943 37,018,657 3,172,590
2023-05-31 23:59:01 4,799,107 34,336 4,759,799 4,972 43 411,295 2,943 37,018,657 3,172,590
2023-05-30 23:59:01 4,799,107 34,336 4,759,562 5,209 43 411,295 2,943 37,018,657 3,172,590
2023-05-29 23:59:02 4,799,107 34,336 4,759,326 5,445 43 411,295 2,943 37,018,657 3,172,590
2023-05-28 23:59:01 4,799,107 34,336 4,759,089 5,682 43 411,295 2,943 37,018,657 3,172,590
2023-05-27 23:59:01 4,799,107 34,336 4,758,680 6,091 43 411,295 2,943 37,018,657 3,172,590
2023-05-26 23:59:01 4,799,107 +1,066 34,336 +26 4,758,706 6,065 43 411,295 2,943 37,018,657 3,172,590
2023-05-25 23:59:01 4,798,041 34,310 4,757,889 5,842 43 411,204 2,940 37,018,657 3,172,590
2023-05-24 23:59:01 4,798,041 34,310 4,757,480 6,251 43 411,204 2,940 37,018,657 3,172,590
2023-05-23 23:59:01 4,798,041 34,310 4,757,071 6,660 43 411,204 2,940 37,018,657 3,172,590
2023-05-22 23:59:01 4,798,041 34,310 4,756,663 7,068 43 411,204 2,940 37,018,657 3,172,590
2023-05-21 23:59:01 4,798,041 34,310 4,756,254 7,477 43 411,204 2,940 37,018,657 3,172,590
2023-05-20 23:59:01 4,798,041 34,310 4,755,717 8,014 43 411,204 2,940 37,018,657 3,172,590
2023-05-19 23:59:01 4,798,041 +933 34,310 +12 4,755,729 8,002 43 411,204 2,940 37,018,657 3,172,590
2023-05-18 23:59:01 4,797,108 34,298 4,754,654 8,156 43 411,124 2,939 37,018,657 3,172,590
2023-05-17 23:59:01 4,797,108 34,298 4,754,117 8,693 43 411,124 2,939 37,018,657 3,172,590
2023-05-16 23:59:01 4,797,108 34,298 4,753,580 9,230 43 411,124 2,939 37,018,657 3,172,590
2023-05-15 23:59:01 4,797,108 34,298 4,753,042 9,768 43 411,124 2,939 37,018,657 3,172,590
2023-05-14 23:59:02 4,797,108 34,298 4,752,505 10,305 43 411,124 2,939 37,018,657 3,172,590
2023-05-13 23:59:01 4,797,108 34,298 4,751,942 10,868 43 411,124 2,939 37,018,657 3,172,590
2023-05-12 23:59:01 4,797,108 +2,027 34,298 +30 4,751,972 10,838 43 411,124 2,939 37,018,657 3,172,590
2023-05-11 23:59:02 4,795,081 34,268 4,750,846 9,967 43 410,950 2,937 37,018,657 3,172,590
2023-05-10 23:59:01 4,795,081 34,268 4,750,284 10,529 43 410,950 2,937 37,018,657 3,172,590
2023-05-09 23:59:01 4,795,081 34,268 4,749,721 11,092 43 410,950 2,937 37,018,657 3,172,590
2023-05-08 23:59:01 4,795,081 34,268 4,749,158 11,655 43 410,950 2,937 37,018,657 3,172,590
2023-05-07 23:59:01 4,795,081 34,268 4,748,595 12,218 43 410,950 2,937 37,018,657 3,172,590
2023-05-06 23:59:01 4,795,081 +1,656 34,268 +31 4,747,734 13,079 43 410,950 2,937 37,018,657 3,172,590
2023-05-05 23:59:01 4,793,425 34,237 4,746,904 12,284 43 410,808 2,934 37,018,657 3,172,590
2023-05-04 23:59:01 4,793,425 34,237 4,746,043 13,145 43 410,808 2,934 37,018,657 3,172,590
2023-05-03 23:59:01 4,793,425 34,237 4,745,183 14,005 43 410,808 2,934 37,018,657 3,172,590
2023-05-02 23:59:01 4,793,425 34,237 4,744,322 14,866 43 410,808 2,934 37,018,657 3,172,590
2023-05-01 23:59:01 4,793,425 34,237 4,743,461 15,727 43 410,808 2,934 37,018,657 3,172,590
2023-04-30 23:59:01 4,793,425 34,237 4,742,600 16,588 43 410,808 2,934 37,018,657 3,172,590
2023-04-29 23:59:01 4,793,425 +2,861 34,237 +49 4,741,299 17,889 43 410,808 2,934 37,018,657 3,172,590
2023-04-28 23:59:01 4,790,564 34,188 4,740,047 16,329 43 410,563 2,930 36,997,339 3,170,763
2023-04-27 23:59:01 4,790,564 34,188 4,738,746 17,630 43 410,563 2,930 36,997,339 3,170,763
2023-04-26 23:59:01 4,790,564 34,188 4,737,445 18,931 43 410,563 2,930 36,997,339 3,170,763
2023-04-25 23:59:01 4,790,564 34,188 4,736,144 20,232 43 410,563 2,930 36,997,339 3,170,763
2023-04-24 23:59:01 4,790,564 34,188 4,734,843 21,533 43 410,563 2,930 36,997,339 3,170,763
2023-04-23 23:59:01 4,790,564 34,188 4,733,542 22,834 43 410,563 2,930 36,997,339 3,170,763
2023-04-22 23:59:01 4,790,564 34,188 4,732,073 24,303 43 410,563 2,930 36,997,339 3,170,763
2023-04-21 23:59:01 4,790,564 +3,761 34,188 +22 4,732,095 24,281 43 410,563 2,930 36,997,339 3,170,763
2023-04-20 23:59:01 4,786,803 34,166 4,729,157 23,480 43 410,241 2,928 36,973,399 3,168,711
2023-04-19 23:59:01 4,786,803 34,166 4,727,689 24,948 43 410,241 2,928 36,973,399 3,168,711
2023-04-18 23:59:01 4,786,803 34,166 4,726,220 26,417 43 410,241 2,928 36,973,399 3,168,711
2023-04-17 23:59:01 4,786,803 34,166 4,724,751 27,886 43 410,241 2,928 36,973,399 3,168,711
2023-04-16 23:59:01 4,786,803 34,166 4,723,282 29,355 43 410,241 2,928 36,973,399 3,168,711
2023-04-15 23:59:01 4,786,803 +3,940 34,166 +51 4,723,333 29,304 43 410,241 2,928 36,973,399 3,168,711
2023-04-14 23:59:01 4,782,863 34,115 4,718,166 30,582 43 409,903 2,924 36,950,938 3,166,786
2023-04-13 23:59:01 4,782,863 34,115 4,715,583 33,165 43 409,903 2,924 36,950,938 3,166,786
2023-04-12 23:59:01 4,782,863 34,115 4,713,000 35,748 43 409,903 2,924 36,950,938 3,166,786
2023-04-11 23:59:01 4,782,863 34,115 4,710,417 38,331 43 409,903 2,924 36,950,938 3,166,786
2023-04-10 23:59:01 4,782,863 34,115 4,707,833 40,915 43 409,903 2,924 36,950,938 3,166,786
2023-04-09 23:59:01 4,782,863 34,115 4,705,250 43,498 43 409,903 2,924 36,950,938 3,166,786
2023-04-08 23:59:01 4,782,863 34,115 4,703,597 45,151 43 409,903 2,924 36,950,938 3,166,786
2023-04-07 23:59:01 4,782,863 +6,026 34,115 +56 4,703,653 45,095 43 409,903 2,924 36,950,938 3,166,786
2023-04-06 23:59:01 4,776,837 34,059 4,700,347 42,431 43 409,387 2,919 36,921,180 3,164,236
2023-04-05 23:59:01 4,776,837 34,059 4,698,695 44,083 43 409,387 2,919 36,921,180 3,164,236
2023-04-04 23:59:01 4,776,837 34,059 4,697,042 45,736 43 409,387 2,919 36,921,180 3,164,236
2023-04-03 23:59:01 4,776,837 34,059 4,695,389 47,389 43 409,387 2,919 36,921,180 3,164,236
2023-04-02 23:59:01 4,776,837 34,059 4,693,736 49,042 43 409,387 2,919 36,921,180 3,164,236
2023-04-01 23:59:02 4,776,837 34,059 4,692,287 50,491 43 409,387 2,919 36,921,180 3,164,236
2023-03-31 23:59:01 4,776,837 +9,107 34,059 +77 4,692,364 50,414 43 409,387 2,919 36,921,180 3,164,236
2023-03-30 23:59:01 4,767,730 33,982 4,689,467 44,281 43 408,606 2,912 36,883,174 3,160,978
2023-03-29 23:59:01 4,767,730 33,982 4,688,019 45,729 43 408,606 2,912 36,883,174 3,160,978
2023-03-28 23:59:01 4,767,730 33,982 4,686,570 47,178 43 408,606 2,912 36,883,174 3,160,978
2023-03-27 23:59:01 4,767,730 33,982 4,685,122 48,626 43 408,606 2,912 36,883,174 3,160,978
2023-03-26 23:59:01 4,767,730 33,982 4,683,673 50,075 43 408,606 2,912 36,883,174 3,160,978
2023-03-25 23:59:01 4,767,730 33,982 4,682,333 51,415 43 408,606 2,912 36,883,174 3,160,978
2023-03-24 23:59:01 4,767,730 +10,282 33,982 +97 4,682,430 51,318 43 408,606 2,912 36,883,174 3,160,978
2023-03-23 23:59:01 4,757,448 33,885 4,679,749 43,814 43 407,725 2,904 36,842,747 3,157,514
2023-03-22 23:59:01 4,757,448 33,885 4,678,409 45,154 43 407,725 2,904 36,842,747 3,157,514
2023-03-21 23:59:01 4,757,448 33,885 4,677,069 46,494 43 407,725 2,904 36,842,747 3,157,514
2023-03-20 23:59:02 4,757,448 33,885 4,675,728 47,835 43 407,725 2,904 36,842,747 3,157,514
2023-03-19 23:59:02 4,757,448 33,885 4,674,388 49,175 43 407,725 2,904 36,842,747 3,157,514
2023-03-18 23:59:01 4,757,448 33,885 4,673,342 50,221 43 407,725 2,904 36,842,747 3,157,514
2023-03-17 23:59:01 4,757,448 +18,083 33,885 +71 4,673,413 50,150 43 407,725 2,904 36,842,747 3,157,514
2023-03-16 23:59:01 4,739,365 33,814 4,671,320 34,231 43 406,175 2,898 36,797,565 3,153,641
2023-03-15 23:59:02 4,739,365 33,814 4,670,274 35,277 43 406,175 2,898 36,797,565 3,153,641
2023-03-14 23:59:01 4,739,365 33,814 4,669,228 36,323 43 406,175 2,898 36,797,565 3,153,641
2023-03-13 23:59:01 4,739,365 33,814 4,668,181 37,370 43 406,175 2,898 36,797,565 3,153,641
2023-03-12 23:59:01 4,739,365 33,814 4,667,135 38,416 43 406,175 2,898 36,797,565 3,153,641
2023-03-11 23:59:01 4,739,365 33,814 4,666,343 39,208 43 406,175 2,898 36,797,565 3,153,641
2023-03-10 23:59:01 4,739,365 +11,570 33,814 +39 4,666,382 39,169 43 406,175 2,898 36,797,565 3,153,641
2023-03-09 23:59:01 4,727,795 33,775 4,664,797 29,223 43 405,184 2,895 36,752,058 3,149,741
2023-03-08 23:59:01 4,727,795 33,775 4,664,005 30,015 43 405,184 2,895 36,752,058 3,149,741
2023-03-07 23:59:01 4,727,795 33,775 4,663,213 30,807 43 405,184 2,895 36,752,058 3,149,741
2023-03-06 23:59:01 4,727,795 33,775 4,662,420 31,600 43 405,184 2,895 36,752,058 3,149,741
2023-03-05 23:59:01 4,727,795 33,775 4,661,628 32,392 43 405,184 2,895 36,752,058 3,149,741
2023-03-04 23:59:01 4,727,795 33,775 4,661,070 32,950 43 405,184 2,895 36,752,058 3,149,741
2023-03-03 23:59:01 4,727,795 +10,140 33,775 +58 4,661,128 32,892 43 405,184 2,895 36,752,058 3,149,741
2023-03-02 23:59:01 4,717,655 33,717 4,660,013 23,925 43 404,315 2,890 36,709,556 3,146,099
2023-03-01 23:59:01 4,717,655 33,717 4,659,455 24,483 43 404,315 2,890 36,709,556 3,146,099
2023-02-28 23:59:01 4,717,655 33,717 4,658,897 25,041 43 404,315 2,890 36,709,556 3,146,099
2023-02-27 23:59:05 4,717,655 33,717 4,658,340 25,598 43 404,315 2,890 36,709,556 3,146,099
2023-02-26 23:59:01 4,717,655 33,717 4,657,782 26,156 43 404,315 2,890 36,709,556 3,146,099
2023-02-25 23:59:01 4,717,655 33,717 4,657,415 26,523 43 404,315 2,890 36,709,556 3,146,099
2023-02-24 23:59:01 4,717,655 +9,382 33,717 +54 4,657,469 26,469 43 404,315 2,890 36,709,556 3,146,099
2023-02-23 23:59:01 4,708,273 33,663 4,656,734 17,876 43 403,511 2,885 36,665,011 3,142,281
2023-02-22 23:59:01 4,708,273 33,663 4,656,366 18,244 43 403,511 2,885 36,665,011 3,142,281
2023-02-21 23:59:01 4,708,273 33,663 4,655,999 18,611 43 403,511 2,885 36,665,011 3,142,281
2023-02-20 23:59:01 4,708,273 33,663 4,655,631 18,979 43 403,511 2,885 36,665,011 3,142,281
2023-02-19 23:59:01 4,708,273 33,663 4,655,264 19,346 43 403,511 2,885 36,665,011 3,142,281
2023-02-18 23:59:01 4,708,273 +7,324 33,663 +47 4,655,311 19,299 43 403,511 2,885 36,665,011 3,142,281
2023-02-17 23:59:01 4,700,949 33,616 4,654,517 12,816 43 402,883 2,881 36,623,129 3,138,692
2023-02-16 23:59:01 4,700,949 33,616 4,654,120 13,213 43 402,883 2,881 36,623,129 3,138,692
2023-02-15 23:59:02 4,700,949 33,616 4,653,722 13,611 43 402,883 2,881 36,623,129 3,138,692
2023-02-14 23:59:01 4,700,949 33,616 4,653,325 14,008 43 402,883 2,881 36,623,129 3,138,692
2023-02-13 23:59:01 4,700,949 33,616 4,652,928 14,405 43 402,883 2,881 36,623,129 3,138,692
2023-02-12 23:59:01 4,700,949 33,616 4,652,531 14,802 43 402,883 2,881 36,623,129 3,138,692
2023-02-11 23:59:01 4,700,949 33,616 4,651,972 15,361 43 402,883 2,881 36,623,129 3,138,692
2023-02-10 23:59:02 4,700,949 +5,546 33,616 +34 4,652,006 15,327 43 402,883 2,881 36,623,129 3,138,692
2023-02-09 23:59:01 4,695,403 33,582 4,650,888 10,933 47 402,408 2,878 36,583,888 3,135,329
2023-02-08 23:59:01 4,695,403 33,582 4,650,329 11,492 47 402,408 2,878 36,583,888 3,135,329
2023-02-07 23:59:01 4,695,403 33,582 4,649,770 12,051 47 402,408 2,878 36,583,888 3,135,329
2023-02-06 23:59:01 4,695,403 33,582 4,649,211 12,610 47 402,408 2,878 36,583,888 3,135,329
2023-02-05 23:59:01 4,695,403 33,582 4,648,652 13,169 47 402,408 2,878 36,583,888 3,135,329
2023-02-04 09:00:01 4,695,403 33,582 4,647,653 14,168 47 402,408 2,878 36,583,888 3,135,329
2023-02-03 23:59:01 4,695,403 +3,904 33,582 +25 4,646,679 15,142 47 402,408 2,878 36,583,888 3,135,329
2023-02-02 23:59:01 4,691,499 33,557 4,645,680 12,262 48 402,073 2,876 36,548,544 3,132,300
2023-02-01 23:59:01 4,691,499 33,557 4,644,681 13,261 48 402,073 2,876 36,548,544 3,132,300
2023-01-31 23:59:01 4,691,499 33,557 4,643,682 14,260 48 402,073 2,876 36,548,544 3,132,300
2023-01-30 23:59:01 4,691,499 33,557 4,642,683 15,259 48 402,073 2,876 36,548,544 3,132,300
2023-01-29 23:59:01 4,691,499 33,557 4,641,684 16,258 48 402,073 2,876 36,548,544 3,132,300
2023-01-28 23:59:01 4,691,499 33,557 4,640,685 17,257 48 402,073 2,876 36,548,544 3,132,300
2023-01-27 23:59:01 4,691,499 +2,572 33,557 +32 4,640,717 17,225 48 402,073 2,876 36,548,544 3,132,300
2023-01-26 23:59:01 4,688,927 33,525 4,638,719 16,683 73 401,853 2,873 36,517,298 3,129,622
2023-01-25 23:59:01 4,688,927 33,525 4,637,720 17,682 73 401,853 2,873 36,517,298 3,129,622
2023-01-24 23:59:01 4,688,927 33,525 4,636,721 18,681 73 401,853 2,873 36,517,298 3,129,622
2023-01-23 23:59:01 4,688,927 33,525 4,635,722 19,680 73 401,853 2,873 36,517,298 3,129,622
2023-01-22 23:59:01 4,688,927 33,525 4,634,723 20,679 73 401,853 2,873 36,517,298 3,129,622
2023-01-21 23:59:01 4,688,927 33,525 4,633,466 21,936 73 401,853 2,873 36,517,298 3,129,622
2023-01-20 23:59:01 4,688,927 +2,780 33,525 +47 4,632,258 23,144 73 401,853 2,873 36,517,298 3,129,622
2023-01-19 23:59:01 4,686,147 33,478 4,631,003 21,666 92 401,614 2,869 36,481,740 3,126,574
2023-01-18 23:59:01 4,686,147 33,478 4,629,455 23,214 92 401,614 2,869 36,481,740 3,126,574
2023-01-17 23:59:01 4,686,147 33,478 4,627,910 24,759 92 401,614 2,869 36,481,740 3,126,574
2023-01-16 23:59:01 4,686,147 33,478 4,626,365 26,304 92 401,614 2,869 36,481,740 3,126,574
2023-01-15 23:59:01 4,686,147 33,478 4,624,820 27,849 92 401,614 2,869 36,481,740 3,126,574
2023-01-14 23:59:01 4,686,147 33,478 4,623,545 29,124 92 401,614 2,869 36,481,740 3,126,574
2023-01-13 23:59:01 4,686,147 +3,913 33,478 +83 4,623,628 29,041 92 401,614 2,869 36,481,740 3,126,574
2023-01-12 23:59:01 4,682,234 33,395 4,621,078 27,761 97 401,279 2,862 36,436,600 3,122,706
2023-01-11 23:59:01 4,682,234 33,395 4,619,471 29,368 97 401,279 2,862 36,436,600 3,122,706
2023-01-10 23:59:01 4,682,234 33,395 4,617,863 30,976 97 401,279 2,862 36,436,600 3,122,706
2023-01-09 23:59:01 4,682,234 33,395 4,616,255 32,584 97 401,279 2,862 36,436,600 3,122,706
2023-01-08 23:59:01 4,682,234 33,395 4,614,647 34,192 97 401,279 2,862 36,436,600 3,122,706
2023-01-07 23:59:01 4,682,234 33,395 4,613,459 35,380 97 401,279 2,862 36,436,600 3,122,706
2023-01-06 23:59:01 4,682,234 +13,986 33,395 +167 4,613,626 35,213 97 401,279 2,862 36,436,600 3,122,706
2023-01-05 23:59:01 4,668,248 33,228 4,611,250 23,770 82 400,080 2,848 36,317,596 3,112,507
2023-01-04 23:59:01 4,668,248 33,228 4,609,984 25,036 82 400,080 2,848 36,317,596 3,112,507
2023-01-03 23:59:01 4,668,248 33,228 4,608,717 26,303 82 400,080 2,848 36,317,596 3,112,507
2023-01-02 23:59:01 4,668,248 33,228 4,607,450 27,570 82 400,080 2,848 36,317,596 3,112,507
2023-01-01 23:59:01 4,668,248 33,228 4,606,183 28,837 82 400,080 2,848 36,317,596 3,112,507
2022-12-31 23:59:01 4,668,248 33,228 4,605,159 29,861 82 400,080 2,848 36,317,596 3,112,507
2022-12-30 23:59:01 4,668,248 33,228 4,604,073 30,947 82 400,080 2,848 36,317,596 3,112,507
2022-12-29 23:59:01 4,668,248 33,228 4,603,036 31,984 82 400,080 2,848 36,317,596 3,112,507
2022-12-28 23:59:01 4,668,248 33,228 4,602,219 32,801 82 400,080 2,848 36,317,596 3,112,507
2022-12-27 23:59:01 4,668,248 33,228 4,601,444 33,576 82 400,080 2,848 36,317,596 3,112,507
2022-12-26 23:59:01 4,668,248 33,228 4,600,586 34,434 82 400,080 2,848 36,317,596 3,112,507
2022-12-25 23:59:01 4,668,248 33,228 4,599,884 35,136 82 400,080 2,848 36,317,596 3,112,507
2022-12-24 23:59:01 4,668,248 33,228 4,598,783 36,237 82 400,080 2,848 36,317,596 3,112,507
2022-12-23 23:59:01 4,668,248 +3,767 33,228 +17 4,598,800 36,220 82 400,080 2,848 36,317,596 3,112,507
2022-12-22 23:59:01 4,664,481 33,211 4,596,341 34,929 58 399,757 2,846 36,290,921 3,110,221
2022-12-21 23:59:01 4,664,481 +6,183 33,211 +56 4,595,731 35,539 58 399,757 2,846 36,290,921 3,110,221
2022-12-20 23:59:01 4,658,298 33,155 4,595,210 29,933 58 399,228 2,841 36,249,482 3,106,669
2022-12-19 23:59:01 4,658,298 33,155 4,594,617 30,526 58 399,228 2,841 36,249,482 3,106,669
2022-12-18 23:59:01 4,658,298 33,155 4,594,031 31,112 58 399,228 2,841 36,249,482 3,106,669
2022-12-17 23:59:01 4,658,298 33,155 4,592,944 32,199 58 399,228 2,841 36,249,482 3,106,669
2022-12-16 23:59:01 4,658,298 +3,825 33,155 +22 4,592,966 32,177 58 399,228 2,841 36,249,482 3,106,669
2022-12-15 23:59:01 4,654,473 33,133 4,591,118 30,222 48 398,900 2,840 36,225,338 3,104,600
2022-12-14 23:59:01 4,654,473 33,133 4,590,815 30,525 48 398,900 2,840 36,225,338 3,104,600
2022-12-13 23:59:01 4,654,473 +6,431 33,133 +33 4,590,848 30,492 48 398,900 2,840 36,225,338 3,104,600
2022-12-12 23:59:01 4,648,042 33,100 4,589,999 24,943 48 398,349 2,837 36,163,288 3,099,282
2022-12-11 23:59:01 4,648,042 33,100 4,589,623 25,319 48 398,349 2,837 36,163,288 3,099,282
2022-12-10 23:59:01 4,648,042 33,100 4,588,694 26,248 48 398,349 2,837 36,163,288 3,099,282
2022-12-09 23:59:01 4,648,042 +3,564 33,100 +14 4,588,708 26,234 48 398,349 2,837 36,163,288 3,099,282
2022-12-08 23:59:01 4,644,478 33,086 4,586,635 24,757 48 398,043 2,836 36,163,288 3,099,282
2022-12-07 23:59:01 4,644,478 33,086 4,586,036 25,356 48 398,043 2,836 36,163,288 3,099,282
2022-12-06 23:59:01 4,644,478 +5,067 33,086 +25 4,586,061 25,331 48 398,043 2,836 36,163,288 3,099,282
2022-12-05 23:59:01 4,639,411 33,061 4,584,854 21,496 37 397,609 2,833 36,130,437 3,096,467
2022-12-04 23:59:01 4,639,411 33,061 4,584,254 22,096 37 397,609 2,833 36,130,437 3,096,467
2022-12-03 23:59:01 4,639,411 33,061 4,583,528 22,822 37 397,609 2,833 36,130,437 3,096,467
2022-12-02 23:59:01 4,639,411 +3,147 33,061 +4 4,583,532 22,818 37 397,609 2,833 36,130,437 3,096,467
2022-12-01 23:59:01 4,636,264 33,057 4,582,082 21,125 44 397,339 2,833 36,111,052 3,094,806
2022-11-30 23:59:01 4,636,264 33,057 4,581,357 21,850 44 397,339 2,833 36,111,052 3,094,806
2022-11-29 23:59:01 4,636,264 +3,152 33,057 +15 4,581,372 21,835 44 397,339 2,833 36,111,052 3,094,806
2022-11-28 23:59:01 4,633,112 33,042 4,579,922 20,148 51 397,069 2,832 36,088,595 3,092,881
2022-11-27 23:59:01 4,633,112 33,042 4,579,197 20,873 51 397,069 2,832 36,088,595 3,092,881
2022-11-26 23:59:01 4,633,112 33,042 4,577,531 22,539 51 397,069 2,832 36,088,595 3,092,881
2022-11-25 23:59:01 4,633,112 +3,560 33,042 +15 4,577,546 22,524 51 397,069 2,832 36,088,595 3,092,881
2022-11-24 23:59:01 4,629,552 33,027 4,574,269 22,256 40 396,764 2,830 36,063,632 3,090,742
2022-11-23 23:59:01 4,629,552 +2,366 33,027 +6 4,573,053 23,472 40 396,764 2,830 36,063,632 3,090,742
2022-11-22 23:59:01 4,627,186 33,021 4,571,845 22,320 57 396,561 2,830 36,044,419 3,089,095
2022-11-21 23:59:01 4,627,186 33,021 4,570,631 23,534 57 396,561 2,830 36,044,419 3,089,095
2022-11-20 23:59:01 4,627,186 33,021 4,569,417 24,748 57 396,561 2,830 36,044,419 3,089,095
2022-11-19 23:59:01 4,627,186 33,021 4,566,717 27,448 57 396,561 2,830 36,044,419 3,089,095
2022-11-18 23:59:01 4,627,186 +2,935 33,021 +21 4,566,717 27,448 57 396,561 2,830 36,044,419 3,089,095
2022-11-17 23:59:01 4,624,251 33,000 4,561,338 29,913 55 396,310 2,828 36,021,231 3,087,108
2022-11-16 23:59:01 4,624,251 33,000 4,559,393 31,858 55 396,310 2,828 36,021,231 3,087,108
2022-11-15 23:59:01 4,624,251 +1,528 33,000 +24 4,559,417 31,834 55 396,310 2,828 36,021,231 3,087,108
2022-11-14 23:59:01 4,622,723 32,976 4,555,531 34,216 50 396,179 2,826 36,005,731 3,085,779
2022-11-13 23:59:01 4,622,723 32,976 4,553,588 36,159 50 396,179 2,826 36,005,731 3,085,779
2022-11-12 23:59:01 4,622,723 32,976 4,549,905 39,842 50 396,179 2,826 36,005,731 3,085,779
2022-11-11 23:59:01 4,622,723 +3,002 32,976 +17 4,549,922 39,825 50 396,179 2,826 36,005,731 3,085,779
2022-11-10 23:59:01 4,619,721 32,959 4,542,560 44,202 55 395,921 2,825 35,982,406 3,083,780
2022-11-09 23:59:01 4,619,721 32,959 4,540,232 46,530 55 395,921 2,825 35,982,406 3,083,780
2022-11-08 23:59:01 4,619,721 +2,406 32,959 +18 4,540,250 46,512 55 394,582 2,815 35,982,406 3,073,345
2022-11-07 23:59:01 4,617,315 32,941 4,535,594 48,780 55 394,381 2,814 35,962,048 3,071,642
2022-11-06 23:59:01 4,617,315 32,941 4,533,266 51,108 55 394,385 2,814 35,962,048 3,071,678
2022-11-05 23:59:01 4,617,315 32,941 4,530,353 54,021 55 394,390 2,814 35,962,048 3,071,714
2022-11-04 23:59:01 4,617,315 +5,076 32,941 +39 4,530,392 53,982 55 394,395 2,814 35,962,048 3,071,750
2022-11-03 23:59:01 4,612,239 32,902 4,520,887 58,450 73 393,966 2,810 35,922,340 3,068,394
2022-11-02 23:59:01 4,612,239 32,902 4,520,126 59,211 73 393,970 2,810 35,922,340 3,068,431
2022-11-01 23:59:01 4,612,239 32,902 4,518,635 60,702 73 393,975 2,810 35,922,340 3,068,466
2022-10-31 23:59:01 4,612,239 32,902 4,515,750 63,587 73 393,980 2,811 35,922,340 3,068,503
2022-10-30 23:59:01 4,612,239 32,902 4,512,397 66,940 73 393,984 2,811 35,922,340 3,068,539
