Coronometer (V8.4)
COVID-19 Coronavirus Outbreak 2020

Report: Data collected by country
View daily collected data

Data sources|Explanation|Disclaimer
Belarus Trends
Belarus Collected Data
Datum Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Serious, Critical Total Cases/ 1M pop Deaths/ 1M pop Total Tests Tests/ 1M pop
2023-07-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-30 23:59:03 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-29 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-09 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-05 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-06-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-31 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-29 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-14 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-11 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-05-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-29 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-04-01 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-31 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-29 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-20 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-19 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-15 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-03-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-27 23:59:05 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-15 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-10 23:59:02 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-04 09:00:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-02-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-31 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-29 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2023-01-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-31 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-29 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-08 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-07 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-06 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-05 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-04 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-03 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-02 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-12-01 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-30 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-29 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-28 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-27 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-26 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-25 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-24 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-23 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-22 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-21 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-20 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-19 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-18 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-17 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-16 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-15 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-14 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-13 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-12 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-11 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-10 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-09 23:59:01 994,037 7,118 985,592 1,327 105,381 755 13,646,641 1,446,722
2022-11-08 23:59:01 994,037 7,118 985,592 1,327 105,278 754 13,646,641 1,445,307
2022-11-07 23:59:01 994,037 7,118 985,592 1,327 105,278 754 13,646,641 1,445,306
2022-11-06 23:59:01 994,037 7,118 985,592 1,327 105,278 754 13,646,641 1,445,304
2022-11-05 23:59:01 994,037 7,118 985,592 1,327 105,278 754 13,646,641 1,445,303
2022-11-04 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,302
2022-11-03 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,300
2022-11-02 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,299
2022-11-01 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,298
2022-10-31 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,296
2022-10-30 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,295
2022-10-29 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,294
2022-10-28 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,293
2022-10-27 23:59:01 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,291
2022-10-26 23:59:02 994,037 7,118 985,592 1,327 105,277 754 13,646,641 1,445,290
2022-10-25 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,289
2022-10-24 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,287
2022-10-23 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,286
2022-10-22 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,285
2022-10-21 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,284
2022-10-20 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,282
2022-10-19 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,281
2022-10-18 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,280
2022-10-17 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,278
2022-10-16 23:59:01 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,277
2022-10-15 23:59:02 994,037 7,118 985,592 1,327 105,276 754 13,646,641 1,445,276
2022-10-14 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,274
2022-10-13 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,273
2022-10-12 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,272
2022-10-11 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,271
2022-10-10 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,269
2022-10-09 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,268
2022-10-08 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,267
2022-10-07 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,265
2022-10-05 13:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,263
2022-10-04 23:59:01 994,037 7,118 985,592 1,327 105,275 754 13,646,641 1,445,262
2022-10-03 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,260
2022-10-02 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,259
2022-10-01 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,258
2022-09-30 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,256
2022-09-29 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,255
2022-09-28 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,254
2022-09-27 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,253
2022-09-26 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,251
2022-09-25 23:59:01 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,250
2022-09-24 23:59:02 994,037 7,118 985,592 1,327 105,274 754 13,646,641 1,445,249
2022-09-23 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,247
2022-09-22 23:59:02 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,246
2022-09-21 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,245
2022-09-20 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,243
2022-09-19 23:59:02 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,242
2022-09-18 23:59:02 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,241
2022-09-17 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,240
2022-09-16 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,238
2022-09-15 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,237
2022-09-14 23:59:02 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,236
2022-09-13 23:59:01 994,037 7,118 985,592 1,327 105,273 754 13,646,641 1,445,234
2022-09-12 23:59:02 994,037 7,118 985,592 1,327 105,272 754 13,646,641 1,445,233
2022-09-11 23:59:01 994,037 7,118 985,592 1,327 105,272 754 13,646,641 1,445,232
